Availability, Rates & Bookings
Availability
The latest availability information is shown below.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Rates
Off-peak is $340 per night
– Between Anzac Day and Melbourne Cup weekends
Summer and Long Weekends are $470 per night
– Summer rates are from Melbourne Cup weekend through Anzac Day weekend outside peak. 3 or 4 night minimum stay on long weekends
Peak is $670 per night
– Christmas through Australia Day weekend. 6 night minimum stay in peak
Details
– Cleaning is $100 per stay
– Bond is $500 per stay
– Usually a 2 night minimum stay
– BYO sheets, pillow cases and towels
– 50% of rental required to confirm a booking (no refunds)
– Payment via Bank Transfer or PayPal
– 20% off rental for 7+ nights (outside Peak)
– All new booking requests from 1-Jan-25 are subject to the Victorian Government’s 7.5% Short Stay Levy
– All rates are in Australian dollars
Click here for Terms and Conditions
Bookings
Please use the form below to make a booking enquiry direct to the owner, or click here to book via Stayz.